DECATLÓN - Berlín 2009 - Marca de 2009
    100 LJ SP HJ 400 D1 110H DT PV JT 1500 D2
1 Leonel Suárez 11.07 7.42 14.39 2.09 47.65   14.15 46.07 4.70 77.47 4:27.29  
CUB 845 915 752 887 926 4325 955 789 819 1004 762 4329
8654 845 1760 2512 3399 4325   5280 6069 6888 7892 8654  
2 Trey Hardee 10.48 7.74 13.93 2.00 48.42   14.11 45.11 5.10 63.98 4:43.79  
USA 980 995 724 803 889 4391 960 769 941 798 657 4125
8516 980 1975 2699 3502 4391   5351 6120 7061 7859 8516  
3 Yordanis García 10.88 7.36 16.50 2.10 48.77   14.07 43.97 4.80 68.10 4:46.80  
CUB 888 900 882 896 872 4438 965 746 849 860 638 4058
8496 888 1788 2670 3566 4438   5403 6149 6998 7858 8496  
4 Pascal Behrenbruch 10.88 7.07 16.37 1.88 48.93   14.02 48.86 4.70 70.24 4:38.39  
GER 888 830 874 696 865 4153 972 847 819 893 690 4221
8374 888 1718 2592 3288 4153   5125 5972 6791 7684 8374  
5 Roman Sebrle 11.14 7.86 15.41 1.94 49.50   14.33 46.71 4.90 67.54 4:48.88  
CZE 830 1025 815 749 838 4257 932 802 880 852 625 4091
8348 830 1855 2670 3419 4257   5189 5991 6871 7723 8348  
6 Andrei Krauchanka 11.18 7.54 13.69 2.10 48.82   14.28 43.01 5.10 61.56 4:32.60  
BLR 821 945 709 896 870 4241 939 726 941 761 728 4095
8336 821 1766 2475 3371 4241   5180 5906 6847 7608 8336  
7 Aleksandr Pogorelov 11.13 7.65 15.94 2.04 51.29   14.45 50.02 5.00 63.37 4:56.85  
RUS 832 972 848 840 756 4248 917 871 910 789 578 4065
8313 832 1804 2652 3492 4248   5165 6036 6946 7735 8313  
8 Norman Müller 10.91 7.47 15.27 2.02 48.95   14.54 43.65 4.80 60.89 4:29.20  
GER 881 927 806 822 864 4300 906 739 849 751 750 3995
8295 881 1808 2614 3436 4300   5206 5945 6794 7545 8295  
9 Oleksiy Kasyanov 10.51 7.88 14.95 1.97 48.29   14.37 44.95 4.50 50.55 4:25.47  
UKR 973 1030 787 776 895 4461 927 766 760 597 775 3825
8286 973 2003 2790 3566 4461   5388 6154 6914 7511 8286  
10 Ashton Eaton 10.35 7.58 12.57 1.99 46.85   13.85 41.79 4.40 53.62 4:20.75  
USA 1011 955 641 794 966 4367 994 701 731 642 806 3874
8241 1011 1966 2607 3401 4367   5361 6062 6793 7435 8241  
11 Nicklas Wiberg 11.07 7.52 14.13 2.12 48.71   14.65 41.90 4.20 65.67 4:20.16  
SWE 845 940 736 915 875 4311 892 703 673 824 810 3902
8213 845 1785 2521 3436 4311   5203 5906 6579 7403 8213  
12 Romain Barras 11.34 7.00 14.86 1.98 48.65   14.45 45.38 4.90 63.33 4:20.90  
FRA 786 814 781 785 878 4044 917 775 880 788 805 4165
8209 786 1600 2381 3166 4044   4961 5736 6616 7404 8209  
13 Maurice Smith 10.88 7.25 14.67 1.97 48.35   14.09 51.45 4.70 53.14 4:46.43  
JAM 888 874 769 776 892 4199 963 901 819 635 640 3958
8157 888 1762 2531 3307 4199   5162 6063 6882 7517 8157  
14 Vasiliy Kharlamov 11.33 7.58 14.33 1.98 49.65   14.66 46.46 5.00 59.44 4:40.54  
RUS 789 955 749 785 831 4109 891 797 910 729 677 4004
8113 789 1744 2493 3278 4109   5000 5797 6707 7436 8113  
15 Eelco Sintnicolaas 11.08 7.29 13.39 1.91 48.22   14.81 40.52 5.30 61.51 4:27.64  
NED 843 883 691 723 899 4039 873 675 1004 761 760 4073
8112 843 1726 2417 3140 4039   4912 5587 6591 7352 8112  
16 Andres Raja 10.81 7.48 14.15 2.00 48.88   14.18 42.13 4.60 61.44 4:46.74  
EST 903 930 738 803 867 4241 951 708 790 760 638 3847
8088 903 1833 2571 3374 4241   5192 5900 6690 7450 8088  
17 Eugene Martineau 11.15 7.40 13.87 2.00 50.18   14.55 43.80 4.80 65.86 4:37.63  
NED 827 910 720 803 806 4066 905 742 849 826 695 4017
8083 827 1737 2457 3260 4066   4971 5713 6562 7388 8083  
18 Jake Arnold 11.06 6.92 14.20 2.00 49.17   14.27 45.76 4.90 56.84 4:31.13  
USA 847 795 741 803 853 4039 940 783 880 690 737 4030
8069 847 1642 2383 3186 4039   4979 5762 6642 7332 8069  
19 Willem Coertzen 11.08 7.58 13.31 2.03 48.88   14.39 42.35 4.20 65.05 4:29.42  
RSA 843 955 686 831 867 4182 925 712 673 814 748 3872
8054 843 1798 2484 3315 4182   5107 5819 6492 7306 8054  
20 Mateo Sossah 11.31 7.30 13.63 2.08 49.19   14.62 42.44 4.60 58.88 4:20.50  
FRA 793 886 706 878 852 4115 896 714 790 721 808 3929
8044 793 1679 2385 3263 4115   5011 5725 6515 7236 8044  
21 Larbi Bouraada 10.77 7.69 11.90 1.96 47.06   14.61 37.33 4.40 61.81 4:19.24  
ALG 912 982 600 767 955 4216 897 611 731 765 817 3821
8037 912 1894 2494 3261 4216   5113 5724 6455 7220 8037  
22 Aleksey Sysoev 11.28 6.76 15.40 2.06 50.09   15.39 52.62 4.80 58.09 4:36.17  
RUS 799 757 814 859 810 4039 803 925 849 709 705 3991
8030 799 1556 2370 3229 4039   4842 5767 6616 7325 8030  
23 Dmitriy Karpov 11.07 6.97 16.02 2.00 50.64   14.63 50.79 4.90 55.89 4:53.23  
KAZ 845 807 852 803 785 4092 895 887 880 676 599 3937
8029 845 1652 2504 3307 4092   4987 5874 6754 7430 8029  
24 Yunior Díaz 10.71 7.58 14.31 1.97 47.16   14.49 43.81 4.10 56.41 4:40.70  
CUB 926 955 747 776 950 4354 912 742 645 684 676 3659
8013 926 1881 2628 3404 4354   5266 6008 6653 7337 8013  
25 Moritz Cleve 10.75 7.31 14.34 1.95 48.39   14.28 41.04 4.35 56.11 4:24.44  
GER 917 888 749 758 890 4202 939 686 716 679 782 3802
8004 917 1805 2554 3312 4202   5141 5827 6543 7222 8004  
26 Ingmar Vos 10.89 7.53 13.95 2.06 50.12   14.66 40.03 4.30 60.97 4:25.72  
NED 885 942 725 859 809 4220 891 665 702 752 773 3783
8003 885 1827 2552 3411 4220   5111 5776 6478 7230 8003  
27 Mikk Pahapill 11.07 7.55 14.74 1.96 51.04   14.20 48.77   56.77 4:39.51  
EST 845 947 774 767 767 4100 949 845 0 689 683 3166
7266 845 1792 2566 3333 4100   5049 5894 0 689 1372  
  Jangy Addy                        
LBR 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0   0 0 0 0 0